Competitor Information - Female PRO

Team Number Competitor Affiliate
302 Alex Clark CrossFit Staunton
303 Jessie Purcell CrossFit Staunton
304 Velvet Minnick CrossFit 460
305 Maria Hayden CrossFit Harrisonburg
306 Stephanie Scharf Crossfit Unify Roanoke
307 Regina Lograsso CrossFit Unify
308 Kara Trivolis Solidarity Crossfit
309 Shelby Wingold SoGo CrossFit

Comp Total Score Pts
305 215.00 215.00 100
303 210.00 210.00 97
307 200.00 200.00 94
309 175.00 175.00 92
304 170.00 170.00 90
302 155.00 155.00 89
308 145.00 145.00 88
306 140.00 140.00 87

POINT TOTAL AFTER ROUND 1

Comp Workout #1 Total Points Rank
305 100 100 1
303 97 97 2
307 94 94 2
309 92 92 4
304 90 90 5
302 89 89 6
308 88 88 7
306 87 87 8
check

WORKOUT 2PRO

Comp Time (S) Pts
304 455.00 100
303 457.00 97
302 472.00 94
307 476.00 92
308 476.00 90
305 488.00 89
309 488.00 88
306 516.00 87

POINT TOTAL AFTER ROUND 2

Comp Workout #1 Comp Workout #2 Total Points Rank
303 97 303 97 194 1
304 89 304 100 189 2
305 100 305 89 189 2
307 94 307 92 186 4
302 88 302 94 182 5
309 92 309 88 180 6
308 87 308 90 177 7
306 87 306 87 174 8
check

WORKOUT 3PRO

Comp Time (S) Pts
304 74.00 100
303 72.00 97
305 72.00 94
307 72.00 92
309 52.00 90
302 45.00 89
308 44.00 88
306 35.00 87

POINT TOTAL AFTER ROUND 3

Comp WOD1 Comp WOD2 Comp WOD3 Total Rank
303 97 303 97 303 97 291 1
304 90 304 100 304 100 290 2
305 100 305 89 305 94 283 3
307 94 307 92 307 92 278 4
302 89 302 94 302 89 272 5
309 92 309 88 309 90 270 6
308 88 308 90 308 88 266 7
306 87 306 87 306 87 261 8
check

WORKOUT 4PRO

RX
Comp Time (S) Pts
305 120.00 50
303 118.00 47
307 106.00 44
304 102.00 41
302 66.00 39
306 0.00 0
308 0.00 0
309 0.00 0
check

WORKOUT 5PRO

Scaled
Comp Time (S) Pts
305 158.00 50
304 133.00 47
303 98.00 44
302 0.00 0
306 0.00 0
307 0.00 0
308 0.00 0
309 0.00 0
check